Networking
Labs & Workbooks
50 hands-on labs covering CCNA and CCNP certification topics, plus a full enterprise network architecture lab. Each lab includes theory, CLI configs, verification steps, and troubleshooting guides.
CCNA 200-301 Labs
15 foundational labs covering all key CCNA exam domains — switching, routing, security, and services.
| # | Lab | Topics |
|---|---|---|
| LAB 01 | Switch Basics & VLANs Configure hostname, passwords, SSH, create VLANs, assign ports | |
| LAB 02 | Inter-VLAN Routing (ROAS + SVI) Router-on-a-stick sub-interfaces and L3 switch SVIs | |
| LAB 03 | Spanning Tree (STP/RSTP) Root bridge election, port roles, PortFast, BPDU Guard, Rapid PVST+ | |
| LAB 04 | EtherChannel (LACP/PAgP) Link aggregation, load balancing, and redundancy | |
| LAB 05 | IPv4 Static & Default Routing Static routes, default gateway, floating static routes | |
| LAB 06 | OSPFv2 Single-Area OSPF hello/dead timers, DR/BDR election, passive interfaces | |
| LAB 07 | OSPFv2 Multi-Area Area types, ABR, LSA types, route summarization | |
| LAB 08 | IPv6 Addressing & Routing EUI-64, SLAAC, DHCPv6, OSPFv3, static IPv6 | |
| LAB 09 | DHCP Server & Relay Cisco IOS DHCP server, ip helper-address, DHCP relay | |
| LAB 10 | ACLs (Standard & Extended) Numbered/named ACLs, traffic filtering, placement strategy | |
| LAB 11 | NAT & PAT Configuration Static NAT, dynamic NAT, PAT (overload), NAT verification | |
| LAB 12 | Port Security & DHCP Snooping Sticky MACs, violation modes, DHCP snooping, DAI | |
| LAB 13 | CDP, LLDP & Device Discovery CDP neighbors, LLDP, topology mapping, security considerations | |
| LAB 14 | NTP, Syslog & SNMP NTP hierarchy, syslog server, SNMP v2c/v3 monitoring | |
| LAB 15 | Wireless Fundamentals & QoS Basics SSID, WPA3, QoS marking, DSCP, queuing concepts |
CCNP ENCOR Labs
20 advanced labs for the CCNP ENCOR (350-401) exam — advanced routing, QoS, security, automation, and more.
| # | Lab | Topics |
|---|---|---|
| LAB 16 | OSPF Advanced Features Route filtering, summarization, virtual links, authentication | |
| LAB 17 | EIGRP Named Mode EIGRP named config, bandwidth/delay tuning, MD5 auth | |
| LAB 18 | BGP Fundamentals eBGP/iBGP peering, AS-PATH, MED, Local Pref attributes | |
| LAB 19 | BGP Route Manipulation Route maps, prefix-lists, communities, AS-PATH prepending | |
| LAB 20 | Route Redistribution Mutual redistribution, metric manipulation, loop prevention | |
| LAB 21 | VRF-Lite & Multi-VRF VRF creation, per-VRF routing, leaking across VRFs | |
| LAB 22 | MPLS Fundamentals Label switching, LDP, MPLS forwarding tables | |
| LAB 23 | QoS Classification & Marking DSCP, CoS, class-maps, policy-maps, MQC framework | |
| LAB 24 | QoS Queuing & Congestion CBWFQ, LLQ, WRED, traffic shaping and policing | |
| LAB 25 | Zone-Based Firewall Zone pairs, policy maps, inspect rules, self zone | |
| LAB 26 | Site-to-Site IPSec VPN IKEv2, crypto maps, IPSec phase 1/2 troubleshooting | |
| LAB 27 | DMVPN Phase 1, 2, 3 mGRE, NHRP, spoke-to-spoke tunnels, DMVPN with OSPF | |
| LAB 28 | Wireless LAN Controller WLC setup, AP join, SSID/WLAN config, roaming | |
| LAB 29 | 802.1X & AAA with RADIUS EAP-TLS, dot1X port auth, RADIUS server, ISE integration | |
| LAB 30 | Python Network Automation Netmiko, paramiko, Nornir, NAPALM device management | |
| LAB 31 | Ansible for Network Automation Playbooks, roles, ios_config module, automated config backup | |
| LAB 32 | REST API & RESTCONF YANG models, RESTCONF, Postman, HTTP methods on IOS-XE | |
| LAB 33 | SD-Access & SD-WAN Concepts DNA Center overview, SD-WAN vManage, fabric concepts | |
| LAB 34 | Network Virtualization VXLAN, overlay networks, EVPN concepts, spine-leaf intro | |
| LAB 35 | ENCOR Troubleshooting Systematic approach, debug commands, show commands analysis |
CCNP ENARSI Labs
15 advanced routing labs for the CCNP ENARSI (300-410) exam — deep dives into routing protocols, redistribution, and troubleshooting.
| # | Lab | Topics |
|---|---|---|
| LAB 36 | EIGRP Advanced Tuning Variance, load balancing, stub routers, route leaking | |
| LAB 37 | OSPF Advanced Troubleshooting Adjacency issues, LSA flooding, MTU mismatch, auth problems | |
| LAB 38 | BGP Advanced Attributes Weight, Local Pref, AS-PATH, Origin, MED, route reflectors | |
| LAB 39 | BGP Route Filtering & Policy Prefix lists, distribute-lists, route maps with BGP | |
| LAB 40 | Advanced Route Redistribution Multi-point redistribution, administrative distance, loop prevention with tags | |
| LAB 41 | Policy-Based Routing (PBR) Route maps, set commands, ip policy, next-hop tracking | |
| LAB 42 | IP SLA & Tracking ICMP probes, UDP echo, threshold tracking, failover automation | |
| LAB 43 | VRF & MPLS L3VPN PE-CE routing, MP-BGP, VPNv4 address family, RD/RT | |
| LAB 44 | IPv6 Advanced Routing OSPFv3, EIGRPv6, BGP4+, IPv6 redistribution | |
| LAB 45 | DMVPN with OSPF/BGP DMVPN Phase 3 with dynamic routing protocols, split-horizon | |
| LAB 46 | FlexVPN & IKEv2 FlexVPN hub-and-spoke, IKEv2 configuration, smart defaults | |
| LAB 47 | SNMP, NetFlow & IP Accounting SNMPv3 traps, NetFlow v9, IP SLA statistics, accounting | |
| LAB 48 | Security at L3/L4 uRPF, control plane policing (CoPP), RTBH, TACACS+ | |
| LAB 49 | ENARSI Troubleshooting Lab 1 Multi-protocol failure scenarios, systematic isolation methodology | |
| LAB 50 | ENARSI Troubleshooting Lab 2 Exam-style troubleshooting tickets with full resolution documentation |
Enterprise Network Lab
A complete enterprise network architecture built in EVE-NG — covering 12 phases from core infrastructure to security, monitoring, and advanced services.
Ready to Build Your Network Skills?
These labs represent real-world scenarios — built for engineers who want to go beyond theory and build genuine expertise.
📬 Get In Touch About Me →